Blast Resistance: Difference between revisions
Created page with "The blast resistance is how powerful an explosion has to be to destroy a block. {|style="border:1px solid black;" ! border:1px black; style="background-color:#89ade8" |Block..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| [[Compressor]] || [[File:compressor.png|link=Compressor]] = || 15 | | [[Compressor]] || [[File:compressor.png|link=Compressor]] = || 15 | ||
|- | |- | ||
| [[Electric Furnace]] || [[File:electro_Furnace.png|link=Electric Furnace]] = || 15 | | [[Electric Furnace]] || [[File:electro_Furnace.png|link=Electric Furnace]] = || 15 | ||
Line 38: | Line 36: | ||
| [[Wind Mill]] || [[File:windmill.png|link=Wind Mill]] = || 15 | | [[Wind Mill]] || [[File:windmill.png|link=Wind Mill]] = || 15 | ||
|- | |- | ||
| [[MFE | | [[MFE]] || [[File:MFE_Transmitter.png|link=MFE Transmitter]] = || 15 | ||
|- | |- | ||
| [[MFSU]] || [[File:MFS_Unit.png|link=MFSU]] = || 15 | | [[MFSU]] || [[File:MFS_Unit.png|link=MFSU]] = || 15 | ||
|- | |- | ||
| [[Industrial TNT]] || [[File:industrial_TNT.png|link=Industrial TNT]] = || 0 (will ignite) | | [[Industrial TNT]] || [[File:industrial_TNT.png|link=Industrial TNT]] = || 0 (will ignite) | ||
|- | |- | ||
| <span style="color:#002BB8">Nuke</span> || [[File:unknown.png|link=]] = || 0 (will ignite) | | <span style="color:#002BB8">Nuke</span> || [[File:unknown.png|link=]] = || 0 (will ignite) | ||
Latest revision as of 01:18, 28 August 2012
The blast resistance is how powerful an explosion has to be to destroy a block.
Retrieved from "http://tekkitwiki.com/w/index.php?title=Blast_Resistance&oldid=6215"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.