Remote Sensor Kit: Difference between revisions
m 1 revision |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Cleanup}}{{item | {{Template:Cleanup}}{{item | ||
| name = Remote Sensor Kit | | name = Remote Sensor Kit | ||
| image = [[File: | | image = [[File:Grid_Remote_Sensor_Kit.png|150px]] | ||
| caption = | | caption = | ||
| type = Tool | | type = Tool | ||
Line 15: | Line 15: | ||
| emc = | | emc = | ||
| mod = ''Nuclear Control'' | | mod = ''Nuclear Control'' | ||
}}The Remote Sensor Kit | }}The Remote Sensor Kit a tool that when used in a Nuclear reactor hands out the [[Reactor Sensor Location Card]]. This is very useful in controlling your [[Nuclear Reactor]]. Use it on reactor (right click) to mount a sensor and receive a location card. A [[Reactor Sensor Location Card]] should be placed to the [[Remote Thermal Monitor]] in the top-right slot or to the [[Industrial Information Panel]] as a data source. If you don't need the [[Reactor Sensor Location Card]] any more - you can put it in any slot of a crafting table to get 2 [[Electronic Circuit]]s back. | ||
If a reactor sensor location card is placed in a [[Industrial Information Panel]], it will display information about the nuclear reactor it is linked to. | If a reactor sensor location card is placed in a [[Industrial Information Panel]], it will display information about the nuclear reactor it is linked to. | ||
Line 27: | Line 27: | ||
|C1 = Frequency Transmitter | |C1 = Frequency Transmitter | ||
|Output = Remote Sensor Kit}} | |Output = Remote Sensor Kit}} | ||
{| border="0" cellpadding="2" cellspacing="2" class="article-table" style="width: 350px; " | |||
! scope="col"| | |||
! scope="col"|Raw Materials Needed: | |||
|- | |||
|3 | |||
|[[File:Grid_Sugar_Cane.png]] | |||
|[[Sugar Cane]] | |||
|- | |||
|9 | |||
|[[File:Grid_Copper.png]] | |||
|[[Copper]] | |||
|- | |||
|13 | |||
|[[File:Grid_Rubber.png]] | |||
|[[Rubber]] | |||
|- | |||
|5 | |||
|[[File:Grid_Refined_Iron.png]] | |||
|[[Refined Iron]] | |||
|- | |||
|1 | |||
|[[File:Grid_Glowstone_Dust.png]] | |||
|[[Glowstone Dust]] | |||
|- | |||
|4 | |||
|[[File:Grid_Redstone.png]] | |||
|[[Redstone]] | |||
|} | |||
[[Category:Nuclear Control]] | [[Category:Nuclear Control]] | ||
[[Category:Industrial Craft 2]] | [[Category:Industrial Craft 2]] | ||
[[Category:Articles in need of cleanup]] | [[Category:Articles in need of cleanup]] |
Latest revision as of 06:11, 4 July 2015
File:Cleanup.png | This article is need of a clean-up. You can help out Tekkit Wiki by re-organizing parts of the article, checking grammar and spelling, and doing other helpful things to correct the article.
|
Remote Sensor Kit | |
---|---|
File:Grid Remote Sensor Kit.png | |
Name | Remote Sensor Kit |
Type | Tool |
Stackable | No |
Data Value | dec:31258 |
Mod Included | Nuclear Control |
The Remote Sensor Kit a tool that when used in a Nuclear reactor hands out the Reactor Sensor Location Card. This is very useful in controlling your Nuclear Reactor. Use it on reactor (right click) to mount a sensor and receive a location card. A Reactor Sensor Location Card should be placed to the Remote Thermal Monitor in the top-right slot or to the Industrial Information Panel as a data source. If you don't need the Reactor Sensor Location Card any more - you can put it in any slot of a crafting table to get 2 Electronic Circuits back.
If a reactor sensor location card is placed in a Industrial Information Panel, it will display information about the nuclear reactor it is linked to.
Recipe
Cookies help us deliver our services. By using our services, you agree to our use of cookies.